Multihull | ![]() | EVECOM BV | ![]() |
CDK 28 "Morvarc'h" # 2565 Bouwjr./Launched 1988
| LOA: | 27.8 |
Feet | 8.48 |
Metres | Lying: |
W France |
| Beam: | 18 |
Feet | 5.5 |
Metres | Hulls: |
white |
| Sail Area: | 678.2 |
Sq Feet | 63 |
Sq Metres | Decks: |
grey |
| Weight: | .6 |
Tons | 700 |
Kgs | Registration: |
|
| Rig: | Designer: |
Cabon | ||||
| Keel(s): | Builder: |
CDK La Fouesnant | ||||
| Draft: | 4.7 |
Feet | 1.45 |
Metres | Construction: |
GRP Carbon |
| Immaculate condition - the nicest of the existing CDK 28s - the fastest too (speed in excess of 30 knots!) |
|
| Accommodation: | 4 single berths in the hulls | Berths: | 4 |
Sails: | Carbon Mast and Boom. NORTH mylar/kevlar Mainsail 45sqm - NORTH mylar/kevlar Genoa 18sqm - Spinnaker 60sqm - Storm Jib - Carbon bowsprit - 65sqm Gennaker + shorter foot Mainsail. | Eng. Make: Eng. Details: | 6hp YAMAHA (2000)
|
Extras: | Very basic interior for day sailing. | Navigation Equipment: | None |
Dinghy: | None 2 Anchor lines | Safety Equipment: | 4 Lifejackets Boarding ladder |
>> Multihull foto / photoindex
(15-2-2008)